Documents (safety) - Noise Data - Track Bookings
- Track Bookings Jan
- Track Bookings Dec
- Safety Data
- Overnight Stay Site Management Practice
Forthcoming events for Teesside autodrome / Teesside karting race track.
Period 01 January 2012- 31 January 2012
For further information please contact us.
| DATE | TIME | EVENT | NOISE CAT |
|---|---|---|---|
| 1 | 9AM – 9PM | CLOSED | 3 |
| 2 | 9AM – 9PM | KARTING | 3 |
| 3 | 9AM – 9PM | KARTING | 3 |
| 4 | 9AM – 9PM | KARTING | 3 |
| 5 | 9AM – 9PM | KARTING | 3 |
| 6 | 9AM – 9PM | KARTING | 3 |
| 7 | 9AM – 9PM | KARTING / EPIC MOTORSPORT | 2&3 |
| 8 | 9AM – 9PM | KARTING | 3 |
| 9 | 9AM – 9PM | KARTING | 3 |
| 10 | 9AM – 9PM | KARTING | 3 |
| 11 | 9AM – 9PM | KARTING | 3 |
| 12 | 9AM – 9PM | KARTING | 3 |
| 13 | 9AM – 9PM | KARTING | 3 |
| 14 | 9AM – 9PM | KARTING | 3 |
| 15 | 9AM – 9PM | KARTING | 3 |
| 16 | 9AM – 9PM | KARTING | 3 |
| 17 | 9AM – 9PM | KARTING | 3 |
| 18 | 9AM – 9PM | KARTING | 3 |
| 19 | 9AM – 9PM | KARTING | 3 |
| 20 | 9AM – 9PM | KARTING | 3 |
| 21 | 9AM – 9PM | KARTING / EPIC MOTORSPORT | 2&3 |
| 22 | 9AM – 9PM | KARTING | 3 |
| 23 | 9AM – 9PM | KARTING | 3 |
| 24 | 9AM – 9PM | KARTING | 3 |
| 25 | 9AM – 9PM | KARTING | 3 |
| 26 | 9AM – 9PM | KARTING | 3 |
| 27 | 9AM – 9PM | KARTING | 3 |
| 28 | 9AM – 9PM | KARTING | 3 |
| 29 | 9AM – 9PM | KARTING | 3 |
| 30 | 9AM – 9PM | KARTING | 3 |
| 31 | 9AM – 9PM | KARTING | 3 |
To view actual data for these times please click the link below and follow the instructions.
Noise level Track data - View (opens new window)
Forthcoming events for Teesside autodrome / Teesside karting race track.
Period 01 December 2011- 31 December 2011
For further information please contact us.
| DATE | TIME | EVENT | NOISE CAT |
|---|---|---|---|
| 1 | 9AM – 9PM | KARTING | 3 |
| 2 | 9AM – 9PM | KARTING | 3 |
| 3 | 9AM – 9PM | KARTING | 3 |
| 4 | 9AM – 9PM | KARTING | 3 |
| 5 | 9AM – 9PM | KARTING | 3 |
| 6 | 9AM – 9PM | KARTING | 3 |
| 7 | 9AM – 9PM | KARTING | 3 |
| 8 | 9AM – 9PM | KARTING | 3 |
| 9 | 9AM – 9PM | CAR & BIKE TESTING / KARTING | 2 & 3 |
| 10 | 9AM – 9PM | KARTING | 3 |
| 11 | 9AM – 9PM | KARTING | 3 |
| 12 | 9AM – 9PM | KARTING | 3 |
| 13 | 9AM – 9PM | KARTING / EPIC MOTORSPORT | 2 & 3 |
| 14 | 9AM – 9PM | KARTING | 3 |
| 15 | 9AM – 9PM | KARTING | 3 |
| 16 | 9AM – 9PM | KARTING | 3 |
| 17 | 9AM – 9PM | KARTING | 3 |
| 18 | 9AM – 9PM | KARTING | 3 |
| 19 | 9AM – 9PM | KARTING | 3 |
| 20 | 9AM – 9PM | KARTING | 3 |
| 21 | 9AM – 9PM | KARTING | 3 |
| 22 | 9AM – 9PM | KARTING | 3 |
| 23 | 9AM – 9PM | KARTING | 3 |
| 24 | 9AM – 9PM | CLOSED | |
| 25 | 9AM – 9PM | CLOSED | |
| 26 | 9AM – 9PM | BIKE TESTING | 2 |
| 27 | 9AM – 9PM | MINI MOTO PRACTICE | 2 |
| 28 | 9AM – 9PM | KARTING | 3 |
| 29 | 9AM – 9PM | KARTING | 3 |
| 30 | 9AM – 9PM | KARTING | 3 |
| 31 | 9AM – 9PM | DRIFT PRACTICE | 2 |
To view actual data for these times please click the link below and follow the instructions.
Noise level Track data - View (opens new window)
View and download the Track safety sheets (pdf format) |
|
View and download the Exclusive hire information (pdf format) |
|
View and download the Ground safety booklet (pdf format) |
|
Noise level Track data - View (opens new window) |
OVERNIGHT STAY
SITE MANAGEMENT PRACTICE
STATEMENT
We aim to provide a clean well kept site please help us by using all our facilities in a thoughtful manner, disposing of any rubbish or refuse in the bins provided, and reporting any problems immediately to a member of staff, and please follow our procedures for a happy and safe stay. Thank you.
SECURITY & SAFETY
Staff will follow a strict procedure to ensure security standards are maintained these will include
. All over night stays must be pre-planned register their vehicle registration and staff to enter details into camping log book.
. Authorised staff will identify vehicular access and guide each vehicle to its appropriate parking space.
. Competitor’s fuel should be kept to a minimal and must be stored safely and in appropriate containers.
. Emergency vehicles shall have access at all times to within 90 metres of any vehicle staying on site
. Barbecues will be disposed of safely and securely ensuring there will be no hazard to risk of fire.
. Adequate arrangements shall be made for the storage and disposal of refuse.
. Adequate W.C’s will be provided for both male and female with access to a constant supply of water.
. Fire precautions – There will be a fire point signage and sufficient fire extinguishers ready available. A clear written and conspicuous notice to include…
On discovering a fire.
. Raise an alarm
call the fire brigade (the nearest and land line telephone is sited at race control)
. Attack the fire using the extinguisher only if it is safe to do so.
It is in the interest of all over night stayers to be familiar
with the above routine and method of operating fire
fighting equipment.
. Under MSA rules all competitors should carry a portable fire extinguisher in their vehicle.
. The name and telephone number of site staff will be made available to over night stayers who must be in possession of an operational mobile telephone.
. A member of the appropriate club committee or a representative must be on site at all times whilst camping.
. There will be adequate car parking for vehicle occupiers and site visitors, safely located and which allows clear access by emergency vehicles.
View and download the Overnight Stay document (pdf format) |










